2009 Vibrant Life 5K Fun Run and Walk

Click to see more photos from our 2009 race.

A record 217 runners and walkers completed the Vibrant Life 5K Cross-country run/walk on Sunday, October 4, 2009. Here are the award winners, followed by the times of all the participants.

AWARDS LIST

FEMALE OVERALL RESULTS

1 Blayke Hall 204 WV 23:06

MALE OVERALL RESULTS

1 Sam Jones 17 225 18:00

MALE MASTERS OVERALL RESULTS

1 Dennis Coleman 51 34 MD 18:27

FEMALE MASTERS OVERALL RESULTS

1 Linde Zimmer 48 57 MD 26:28

FEMALE AGE GROUP: 1 – 8

1 78 Abigail Shelter 214 7 35:26

MALE AGE GROUP: 1 – 8

1 67 Jacob Zimmer 58 7 33:32

FEMALE AGE GROUP: 9 – 13

1 79 Tori Boward 45 13 35:28

MALE AGE GROUP: 9 – 13

1 23 Joel Shelter 215 9 25:20

FEMALE AGE GROUP: 14 – 18

1 65 Katherine Yutuc 231 16 33:22

MALE AGE GROUP: 14 – 18

1 3 Joseph Needham 59 18 18:51

FEMALE AGE GROUP: 19 – 35

1 15 Jessey Schulz 40 20 23:29

MALE AGE GROUP: 19 – 35

1 5 Michael McKihney, J 141 22 20:32

FEMALE AGE GROUP: 36 – 45

1 19 Jennifer Joyce 24 36 24:34

MALE AGE GROUP: 36 – 45
1 4 Kennie Edwards 23 43 19:59

FEMALE AGE GROUP: 46 – 55

1 55 Karlleen Stockman 17 47 31:44

MALE AGE GROUP: 46 – 55

1 6 Tim Clark 176 51 20:33

FEMALE AGE GROUP: 56 – 99

1 100 Lori Pennington 237 58 38:25

MALE AGE GROUP: 56 – 99

1 18 Charles Gentry 29 60 24:23

RACE PARTICIPANTS

Place Name Age Sex City State Race Time Pace
1 Sam Jones 17 M 18:00 5:49
2 Dennis Coleman 51 M Gaithersburg MD 18:27 5:58
3 Joseph Needham 18 M Waynesboro PA 18:51 6:05
4 Kennie Edwards 43 M Washington DC 19:59 6:27
5 Michael McKihney, J 22 M Martinsburg WV 20:32 6:38
6 Tim Clark 51 M Hagerstown MD 20:33 6:38
7 Ronald Busch 48 M Germantown MD 21:11 6:50
8 Kevin Spradlin 30 M Lavale MD 21:21 6:53
10 Joel Huffer 37 M 22:22 7:13
11 Rod Llewellyn 47 M 22:35 7:18
12 Artemio Coria 35 M Honeoye Falls NY 22:50 7:22
13 Blayke Hall 16 F Moorefield WV 23:06 7:27
14 Rene Thomas 32 M Hagerstown MD 23:12 7:29
15 Jessey Schulz 20 F Hagerstown MD 23:29 7:35
16 Katiz Flores 26 M Frederick MD 24:06 7:47
17 Jose Ochoa 41 M Hagerstown MD 24:21 7:52
18 Charles Gentry 60 M Maugansville MD 24:23 7:52
19 Jennifer Joyce 36 F Sharpsburg MD 24:34 7:56
20 Rick Remmers 46 M Hagerstown MD 24:43 7:59
21 Joe Lipscomb 30 M Basye VA 24:51 8:01
22 Matthew Haire 29 M Martinsburg WV 25:17 8:10
23 Joel Shelter 9 M 25:20 8:11
24 Daniel Shetler 14 M 25:21 8:11
25 Raymond Brosivs 36 M 25:35 8:16
26 Paul Dehaven 51 M Falling Waters WV 25:40 8:17
27 Linde Zimmer 48 F Middletown MD 26:28 8:33
28 Victor Maldanadc 12 M Hagerstown MD 26:58 8:42
29 Phil McLaughlin 47 M Hagerstown MD 27:11 8:46
30 Sam McLaughlin 50 M Mercersburg PA 27:17 8:49
31 Ruben Melendez 74 M Philiadelphia PA 27:29 8:52
32 Tavis Cooley 37 M Sabillasville MD 27:31 8:53
33 David Laita 53 M Hedgesville WV 27:32 8:53
34 Scott Doyle 30 M Boonsboro MD 27:34 8:54
35 Patrick Edouard 40 M Frederick MD 27:43 8:57
36 Oscar Hernandez 58 M Hagerstown MD 27:44 8:57
37 Michael Williams 38 M Hagerstown MD 29:10 9:25
38 Delfino Ochod 35 M Hagerstown MD 29:13 9:26
39 Per Houmann 54 M Frederick MD 29:17 9:27
40 Esther Lipscomb 29 F Basye VA 29:20 9:28
41 Amanda Wegh 22 F Martinsburg PA 29:22 9:29
42 Derek Marshall 38 M Hagerstown MD 29:26 9:30
43 James Lehr 46 M Blue Ridge Summit PA 29:29 9:31
44 Kelly Patrick 39 F Baltimore MD 29:36 9:33
45 Brandie Mooers-Burc 30 F Hagerstown MD 29:37 9:34
46 Greg Brown 40 M Hagerstown MD 29:38 9:34
47 Howard Ward 25 M Martinsburg WV 29:44 9:36
48 Keith Lanzer 68 M Essex MD 29:49 9:37
49 Rande Colburn 48 M Hedgesville MD 30:06 9:43
50 Francis E. Springer 68 M Fayetteville PA 30:10 9:44
51 Alan Zube 54 M 30:12 9:45
52 Steve Gatz 60 M 30:27 9:50
53 William Parks 42 M Hagerstown MD 30:35 9:52
54 Abdul Brown 16 M 30:58 10:00
55 Karlleen Stockman 47 F Sharpsburg MD 31:44 10:15
56 Phyllis Landry 51 F Hagerstown MD 31:50 10:16
57 Elise Kuczera 21 F Hagerstown MD 31:57 10:19
58 Belman Miranda 29 F Hagerstown MD 32:26 10:28
59 Kimberly Hough 39 F Falling Waters WV 32:35 10:31
60 Scott Powell 23 M Falling Waters WV 32:36 10:31
61 April Henline 41 F Silver Spring MD 32:37 10:32
62 Number 90 32:38 10:32
63 Peter Gruessing 36 M Sharpsburg MD 32:49 10:35
64 Hazel Martin 63 F Hyattsville MD 33:03 10:40
65 Katherine Yutuc 16 F 33:22 10:46
66 Lloyd Yutuc 50 M 33:23 10:46
67 Jacob Zimmer 7 M Middletown MD 33:32 10:49
68 Lynette Louive-Nels 41 F Columbia MD 33:44 10:53
69 Deentae Gardner 11 M 34:05 11:00
70 Christy Frago 28 F Bunker Hill WV 34:07 11:01
71 Cesalie Jenkins 50 F Washington DC 34:29 11:08
72 Beth Dearing 34 F Hagerstown MD 34:31 11:08
73 Betty Haupt 49 F Hagerstown MD 34:41 11:12
74 Tom Fraga 27 M Bunker Hill WV 34:47 11:14
75 Robert Jepson 44 M 34:55 11:16
76 Jillian Ellison 27 F Martinsburg WV 34:57 11:17
77 Pradeep David 32 M Brentwood MD 35:22 11:25
78 Abigail Shelter 7 F 35:26 11:26
79 Tori Boward 13 F Williamsport MD 35:28 11:27
80 Courtney 11 F Fairplay MD 35:29 11:27
81 Angeli Yuthc 21 F 35:52 11:34
82 Michael Peters M 35:56 11:36
83 Andrew Remmer 9 M Hagerstown MD 36:10 11:40
84 Jadyn Ochoa 7 F Hagerstown MD 36:12 11:41
85 Shawn Cornett 22 M Frederick MD 36:14 11:42
86 Rachel Whitaker 33 F Hagerstown MD 36:21 11:44
87 Cody Perkins 10 M 36:31 11:47
88 Courtney Ward 25 F Martinsburg WV 36:37 11:49
89 Wendy Wilkinson 25 F Warfordsburg PA 36:42 11:51
90 Kark Zimmerman 10 M 36:47 11:52
91 Courtney Stitt 27 F Poolesville MD 36:48 11:53
92 N. Coons 37 M Rockville MD 36:48 11:53
93 Bill Marek 45 M Central City PA 36:55 11:55
94 Jennifer Quinones 10 F Gaithersburg MD 37:03 11:58
95 Louvina Joseph 50 F Takoma Park MD 37:40 12:09
96 Kristen Haupt 13 F Hagerstown MD 38:09 12:19
97 Karen Bowers 37 F Williamsport MD 38:13 12:20
98 Carrie Wachter 17 F Great Cacapon WV 38:16 12:21
99 Ray Wachter 42 M Great Cacapon WV 38:16 12:21
100 Lori Pennington F 38:25 12:24
101 William Zahorchak 55 M Clear Spring MD 38:26 12:24
102 Kathy Slack 45 F Burtonsville MD 38:57 12:34
103 Tanya Shelter 48 F 38:59 12:35
104 Abraham Beltran 57 M Germantown MD 39:20 12:42
105 Reuel Miguel 50 M College Park MD 39:37 12:47
106 Vernette Vernon 36 F Montgomery Village MD 39:44 12:49
107 Beth Michaels 37 F Columbia MD 39:49 12:51
108 Sofia Fonseca 10 F Frederick MD 40:00 12:55
109 Julianne Wilkins 11 F Frederick MD 40:01 12:55
110 Jeremiah Fuller 14 M 40:03 12:56
111 Gert Busch 75 M 40:25 13:02
112 Jun Magpayo 48 M Laurel MD 40:38 13:07
113 Meghan Luhman 26 F Frederick MD 40:58 13:13
114 Bruce Jenkins 53 M Washington DC 40:59 13:13
115 Kevin Lipscomb 55 M Timberville VA 41:47 13:29
116 Emma Dyke 14 F Shepherdstown WV 42:07 13:36
117 Katie Dyke 25 F Shepherdstown WV 42:08 13:36
118 Sharon Moskawik 24 F Washington DC 42:08 13:36
119 Eddie Forsythe 48 M Hagerstown MD 42:15 13:38
120 Brett Sisler 33 M Falling Waters WV 42:17 13:39
121 Stephan Maitland 56 F Gettysburg PA 42:19 13:39
122 Rose Goodman 48 F Gettysburg PA 42:19 13:39
123 Kim Busch 47 F Germantown MD 42:31 13:43
124 Dylan McGill 8 M Clear Spring MD 42:47 13:49
125 Tridin Laflame 13 M Smithsburg MD 42:52 13:50
126 Wilson Arentz 67 M Biglerville PA 42:59 13:52
127 Richard Haupt 53 M Hagerstown MD 43:18 13:58
128 Candace Hegedus F Inwood WV 43:40 14:06
129 Angela Ball 44 F 43:42 14:06
130 Celia Singer 53 F Beltsville MD 43:44 14:07
131 Dain Ochoa 9 M Hagerstown MD 44:02 14:13
132 Ruth Whitfield 11 F Hagerstown MD 44:04 14:13
133 Vivian Ochoa 42 F Hagerstown MD 44:06 14:14
134 Nathan Harst 11 M Hagerstown MD 44:06 14:14
135 Ava Wilt 31 F Rockville MD 44:37 14:24
136 Linda Steinert 60 F Takoma Park MD 44:37 14:24
137 Delia Wright 54 F Hagerstown MD 44:56 14:30
138 Taquane Reddick 10 F 44:59 14:31
139 Glenn Rae 66 M Hagerstown MD 45:03 14:32
140 Jennifer Hall 32 F Waynesboro PA 45:39 14:44
141 Kari Remmers 8 F Hagerstown MD 46:07 14:53
142 Susan Valentine 33 F Greencaslte PA 46:11 14:54
143 David Ball 50 M 46:14 14:55
144 Janice Thomne 50 F Germantown MD 46:15 14:55
145 Cinnamon Pettijohn 31 F Takoma Park MD 46:30 15:00
146 Jamesa Lewis 29 F Takoma Park MD 46:30 15:00
147 Alison Silver 25 F Martinsburg WV 46:36 15:02
148 Kate Smith 79 F Hagerstown MD 46:42 15:04
149 Lisa Beaver 43 F 47:01 15:10
150 Kauedra Twersigner 12 F 47:08 15:13
151 Leon Osbourne 17 M 47:17 15:15
152 Number 229 47:28 15:19
153 Jessica Quinones 16 F Gaithersburg MD 47:34 15:21
154 Ellen Yultuc 47 F 47:45 15:25
155 Marliu Miguel 51 F College Park MD 47:46 15:25
156 Lexi Bowers 13 F Williamsport MD 48:44 15:44
157 Emma Bowers 9 F Williamsport MD 48:45 15:44
158 Jennifer Nichols 32 F Frederick MD 48:59 15:48
159 Andrew Nichols 32 M Frederick MD 48:59 15:49
160 David Magpayo 19 M Laurel MD 49:28 15:58
161 Penny Parsons 48 F Jefferson MD 49:46 16:04
162 David Parsons 50 M Jefferson MD 49:54 16:06
163 Lori Williams 48 F Martinsburg WV 49:58 16:07
164 Lea Shanci 7 F 49:59 16:08
165 John Quinones 12 M Gaithersburg MD 50:03 16:09
166 Doris Quinones 36 F Silver Spring MD 50:04 16:09
167 Emily Jefers F Brunswick MD 50:06 16:10
168 Paula Hernandez 63 F Hagerstown MD 50:21 16:15
169 Tabon Sachluase 14 50:36 16:20
170 Madeline Broadnax 51 F Frederick MD 50:46 16:23
171 Amber F 51:20 16:34
172 Edward Baber 52 M 51:45 16:42
173 Judith Morris 63 F 51:46 16:42
174 April Bange 8 F 51:51 16:44
175 Allshn Bange 14 F 51:51 16:44
176 Autumn Bange 10 F 52:22 16:54
177 Leona Bange 38 F 52:23 16:54
178 Jennifer Martin 32 F Hyattsville MD 52:25 16:55
179 Joseph Bange 51 M 52:29 16:56
180 Amanda Bange 13 F 52:46 17:02
181 Joy Thomas F 52:47 17:02
182 Ofelia Beltran 59 F Germantown MD 53:11 17:10
183 Juanita Stinchfield 60 F 53:14 17:11
184 Frank Jacobs 70 M Williamsport MD 53:29 17:16
185 Anita Jacobs 69 F Williamsport MD 53:30 17:16
186 Cassandre Cadet 25 F Germantown MD 53:33 17:17
187 Jessica Bullard 13 F Hagerstown MD 54:34 17:36
188 Candra Salary 13 F Hagerstown MD 54:37 17:38
189 Tamarra Francis F Hagerstown MD 54:43 17:39
190 Laren McGill 34 F Clear Spring MD 55:47 18:00
191 Ashley Oliver 21 F 56:21 18:11
192 Keijhe Twesigye 10 F 57:16 18:29
193 Jeff Jeffers 41 M 58:36 18:55
194 Vaughan Hastings M Frederick MD 58:37 18:55
195 Greg Pennington M 59:13 19:06
196 Alfred Heuhett M Tucson AZ 59:13 19:07
197 Faith Crumbly 63 F Hagerstown MD 59:14 19:07
198 Kyna Wirsz 8 F Taneytown MD 1:04:26 20:47
199 Emma Clark 6 F Clarksville MD 1:04:27 20:48
200 Heidi Clark 40 F Clarksville MD 1:04:28 20:48
201 Dan Wirsz 46 M Taneytown MD 1:04:45 20:53
202 Melinda Wirssz 40 F Taneytown MD 1:04:45 20:54
203 Katusime Twenigye 14 F 1:04:51 20:56
204 Leslie Osbourne 16 M 1:07:30 21:47
205 Teresa Quintana F 1:07:31 21:47
206 Josefina Navedo 59 F Silver Spring MD 1:07:32 21:47
207 Veronica Shand 36 F 1:07:32 21:48
208 Donald Steinert 62 M Takoma Park MD 1:13:06 23:35
209 Joesph Kane 23 M 1:13:06 23:35
210 Gregory Stackhouse 51 M 1:13:21 23:40
211 Linda Owens 50 F 1:16:32 24:42
212 Alice Houmann 52 F Frederick MD 1:16:34 24:42
213 Gail Boyer 53 F 1:16:35 24:43
214 Bruce Boyer 65 M 1:16:36 24:43
215 Jasimne Davis 15 F 1:16:39 24:44
216 Kerin Vinson 24 F 1:16:39 24:44
217 Roshann Snyder 9 F 1:16:40 24:44

Events

Post Author: admin