Vibrant Life 5K Fun Run Results for 2013

Thanks to everyone who came out and enjoyed the beautiful day with us!

Click below to browse photos from the event:

IMG_2239

Female Open Winner
Overall Place Name   Ag S City St Time Pace
11 Chelsea Massie 17 F Centerville VA 22:55 7:24
Male Open Winner
Overall Place Name   Ag S City St Time Pace
1 Kellen Duke 26 M Winchester VA 18:55 6:07
Female 5 to 8
Overall Place Name   Ag S City St Time Pace
27 Natalie Retana 7 F Centreville MD 27:27:00 8:52
Male 5 to 8
Overall Place Name   Ag S City St Time Pace
23 Cole Smith 8 M Mercersburg PA 26:54:00 8:41
29 Taylor Bryan 8 M Hagerstown MD 27:43:00 8:57
36 Harrison Earnace 8 M Germantown MD 29:11:00 9:25
73 Ryan Baitinger 7 M Berkely Springs WV 41:36:00 13:26
74 Ryan Busch 7 M Mercersburg PA 41:51:00 13:30
94 Christopher Martin 6 M Boonsboro MD 50:54:00 16:25
Female 9 to 12
Overall Place Name   Ag S City St Time Pace
57 Kelly Baitinger 11 F Berkely Springs WV 35:57:00 11:36
59 Ashlyn Koontze 10 F Hagerstown MD 36:19:00 11:43
71 Kelli Martin 9 F Boonsboro MD 40:16:00 13:00
72 Ashlyn Kootnz 10 F Hagerstown MD 40:54:00 13:12
78 Alyssa Henline 11 F Hagerstown MD 42:12:00 13:37
Male 9 to 12
Overall Place Name   Ag S City St Time Pace
16 Isaiah Hamilton 9 M Williamsport MD 24:54:00 8:02
63 Brandon Starr 9 M Hagerstown MD 37:33:00 12:07
Female 13 to 15
Overall Place Name   Ag S City St Time Pace
54 Sara Baitinger 13 F Berkely Springs WV 35:08:00 11:20
55 Hope Baitinger 15 F Berkely Springs WV 35:08:00 11:20
Male 13 to 15
Overall Place Name   Ag S City St Time Pace
9 Savion Grazette 14 M Greencastle PA 22:34 7:17
19 Cody Perkins 14 M Martinsburg WV 26:16:00 8:29
28 Alijah Banks 13 M Hancock MD 27:28:00 8:52
41 David Distan 15 M Hancock MD 30:04:00 9:42
65 Tyler Starr 12 M Hagerstown MD 37:55:00 12:14
70 Will Godlboe 14 M Williamsport MD 39:50:00 12:51
Female 16 to 19
Overall Place Name   Ag S City St Time Pace
85 Isabel Divinagracia 16 F Hagerstown MD 45:09:00 14:34
Male 16 to 19
Overall Place Name   Ag S City St Time Pace
13 Alexander Marte 16 M Berkely Springs WV 24:07:00 7:47
15 Juan Grazette 16 M Greencastle PA 24:49:00 8:01
Female 20 to 29
Overall Place Name   Ag S City St Time Pace
18 Caitlin Heinlen 24 F Winchester VA 25:29:00 8:14
42 Lauren Hoffman 28 F Hagerstown MD 30:32:00 9:51
66 Ashley Distan 20 F Hancock MD 38:05:00 12:18
96 Alexandria Distan 23 F Hancock MD 1:01:18 19:47
Male 20 to 29
Overall Place Name   Ag S City St Time Pace
20 Rony Holtz 29 M Germantown MD 26:22:00 8:31
26 Devin Abshire 21 M Frederick MD 27:24:00 8:51
Female 30 to 39
Overall Place Name   Ag S City St Time Pace
24 Jennifer Smith 34 F Mercersburg PA 26:55:00 8:41
31 Kristie Sundberg 36 F Hagerstown MD 28:03:00 9:03
32 Leslie Karcher 36 F Hagerstown MD 28:17:00 9:08
37 Julie Clark 32 F Hagerstown MD 29:15:00 9:27
44 Mindy Haluska 34 F Hagerstown MD 30:36:00 9:53
50 Suzette Grazette 39 F Greencastle PA 33:25:00 10:47
62 Amy Bergman 32 F Hagerstown MD 37:27:00 12:05
69 Angela Pecora 37 F Shepherdstown WV 39:44:00 12:49
77 Tonya Baitinger 38 F Berkely Springs WV 42:03:00 13:34
80 Celeste Voigt 31 F Thurmont MD 42:40:00 13:46
82 Cinnamon Pettijohn 35 F Silver Spring MD 43:25:00 14:01
Male 30 – 39
Overall Place Name   Ag S City St Time Pace
2 Chad Memill 32 M Hagerstown MD 19:07 6:10
4 Jonathan Reber 30 M Hagerstown MD 21:02 6:48
5 John Benton 36 M Smithsburg MD 21:28 6:56
8 Adam Frekdeson 32 M Willaimsport MD 22:16 7:11
14 Michael Wiles 31 M Hagerstown MD 24:21:00 7:52
30 Ryan Bryan 39 M Hagerstown MD 27:54:00 9:00
34 Joshua Voigt 31 M Thurmont MD 28:30:00 9:12
38 Mark Nielsen 36 M Glenn Dale MD 29:24:00 9:29
39 Rerisson Carvalho 34 M Germantown MD 29:44:00 9:36
56 Jeremy Kline 38 M Smithsburg MD 35:55:00 11:36
68 Chad Starr 33 M Hagerstown MD 39:43:00 12:49
Female 40 – 49
Overall Place Name   Ag S City St Time Pace
17 Tameron Marriner 48 F Hagerstown MD 25:05:00 8:06
25 Joan Divinagracia 43 F Hagerstown MD 27:18:00 8:49
52 Carol Nielsen 42 F Glenn Dale MD 34:22:00 11:06
60 Robin Wells 43 F Catonsville MD 36:22:00 11:44
67 Sherri Neilson 45 F Harpers Ferry WV 39:12:00 12:39
75 Nikkie Busch 47 F Mercersburg PA 41:52:00 13:31
79 Alissa Henline 41 F Hagerstown MD 42:14:00 13:38
81 Joyce Newmyer 48 F Silver Spring MD 43:25:00 14:01
93 Nicole Martin 40 F Boonsboro MD 50:52:00 16:25
97 Loranda Distan 47 F Hancock MD 1:01:19 19:47
Male 40 – 49
Overall Place Name   Ag S City St Time Pace
3 Kennie Edwards 47 M Washington DC 20:07 6:30
7 Charlie Ekland 41 M Hagerstown MD 21:51 7:03
12 David Porton 41 M Boonsboro MD 23:48 7:41
21 Dewayne Jackson 40 M Hagerstown MD 26:23:00 8:31
35 Bill Abshire 46 M Frederick MD 28:58:00 9:21
40 Glenn Divinagracia 43 M Hagerstown MD 29:58:00 9:40
46 Robert Jepson 48 M Frederick MD 31:15:00 10:05
47 Tim Lale 49 M Hagerstown MD 31:21:00 10:07
48 Francisco Grazette 45 M Greencastle PA 32:05:00 10:21
53 R. Wayne Martin 45 M Boonsboro MD 34:53:00 11:16
58 Alvin Jr. Banks 44 M Hancock MD 36:15:00 11:42
64 Jay Cole 44 M Hagerstown MD 37:49:00 12:12
Female 50 -59
Overall Place Name   Ag S City St Time Pace
22 Karen Douglas 51 F Fallingwater WV 26:44:00 8:38
61 Starlene Hamilton 51 F Williamsport MD 36:43:00 11:51
84 Laurie Wilson 52 F Catonsville MD 44:40:00 14:25
87 Anees Abdelnour 58 F Takoma Park MD 46:58:00 15:10
88 Andrea Wiley 55 F Hagerstown MD 47:36:00 15:22
91 Debbie Power 51 F Hagerstown MD 50:36:00 16:20
Male 50 – 59
Overall Place Name   Ag S City St Time Pace
10 Bart Angier 57 M Mt. Airy MD 22:52 7:23
33 Michael Taylor 55 M Hagerstown MD 28:29:00 9:12
43 Rob Von Gunten 50 M Woodsboro MD 30:36:00 9:53
45 Randy Hemphill 55 M Fairplay MD 30:47:00 9:56
49 David Distan 52 M Hancock MD 32:53:00 10:37
76 Gary Devore 55 M Hagerstown MD 41:53:00 13:31
83 Eddie Forsythe 52 M Hagerstown MD 44:14:00 14:17
89 Bruce Jenkins 57 M Washington DC 47:50:00 15:26
Female 60 to 69
Overall Place Name   Ag S City St Time Pace
51 Lori Pennington 61 F Knoxville MD 33:35:00 10:50
Male 60 to 69
Overall Place Name   Ag S City St Time Pace
6 Richard Morgan 61 M Silver Spring MD 21:31 6:57
Female 70 and over
Overall Place Name   Ag S City St Time Pace
95 Kate Smith 83 F Hagerstown MD 51:27:00 16:36
Male 70 and over
Overall Place Name   Ag S City St Time Pace
86 Glenn Rea 70 M Hagerstown MD 45:58:00 14:50
90 Philip Lewis 80 M Seaman OH 48:07:00 15:32
92 Ray Daugherty 70 M Myersville MD 50:47:00 16:23

Events

Post Author: Jonathan Byrd

1 thought on “Vibrant Life 5K Fun Run Results for 2013

    Teri Rivera

    (October 2, 2013 - 12:08 pm)

    I do not see my name on here. Wonder why that is????

Comments are closed.